Plywood Selection
We stock a wide range of plywood for contractors, builders, and millworkers. Every sheet is selected for quality, consistency, and finish.
If you need a specific core, cut, or face grade not listed here, call our team. special orders and volume pricing are available.
4×8 BB/BB Baltic Birch
BB face & back, Baltic birch species
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Retail Price |
|---|---|---|---|---|---|---|---|---|
| 18 mm | 4′ × 8′ | 88 lb | — | — | BB | BB | Baltic Birch | $115 |
| 12 mm | 4′ × 8′ | 58 lb | Veneer | — | BB | BB | Baltic Birch | $85 |
| 6 mm | 4′ × 8′ | 28 lb | — | — | BB | BB | Baltic Birch | $60 |
4×8 Rotary Cut Raw White Birch
Rotary cut veneer core, raw (uncoated)
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Retail Price |
|---|---|---|---|---|---|---|---|---|
| 18 mm | 4′ × 8′ | 66 lb | Veneer | Rotary | C | 2 | Birch | $60 |
| 12 mm | 4′ × 8′ | 49 lb | Veneer | Rotary | C | 2 | Birch | $50 |
| 5.2 mm | 4′ × 8′ | 21 lb | Veneer | Rotary | C | 4 | Birch | $40 |
4×8 Rotary Cut UV-Coated White Maple
Veneer core, UV coated (see notes)
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Coating | Retail Price |
|---|---|---|---|---|---|---|---|---|---|
| 3/4″ | 4′ × 8′ | 63 lb | Veneer | Rotary | C | 2 | White Maple | UV both sides | $100 |
| 1/2″ | 4′ × 8′ | 48 lb | Veneer | Rotary | C | 2 | White Maple | UV both sides | $85 |
| 1/4″ | 4′ × 8′ | 24 lb | Veneer | Rotary | C | 4 | White Maple | UV one side | $45 |
4×8 Rift Cut White Oak
Mixed crossband (MXB) / MDF cores
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Retail Price |
|---|---|---|---|---|---|---|---|---|
| 3/4″ | 4′ × 8′ | 80 lb | MXB | Rift | A | 1 | White Oak | $208 |
| 1/2″ | 4′ × 8′ | 56 lb | MXB | Rift | A | 1 | White Oak | $189 |
| 1/4″ | 4′ × 8′ | 34 lb | MDF | Rift | A | 4 | White Oak | $128 |
4×8 Plain Sliced Walnut
Combination fiber (CFC) / MDF cores
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Retail Price |
|---|---|---|---|---|---|---|---|---|
| 3/4″ | 4′ × 8′ | 71 lb | CFC | Plain Slice | A | 1 | Walnut | $190 |
| 1/2″ | 4′ × 8′ | 55 lb | CFC | Plain Slice | A | 1 | Walnut | $164 |
| 1/4″ | 4′ × 8′ | 34 lb | MDF | Plain Slice | A | 1 | Walnut | $127 |
4×8 Plain Sliced Cherry (Armor Core)
MXB / MDF cores
| Thickness | Size | Weight | Core | Cut | Face Grade | Back Grade | Species | Retail Price |
|---|---|---|---|---|---|---|---|---|
| 3/4″ | 4′ × 8′ | 78 lb | MXB | Plain Slice | A | 1 | Cherry | $145 |
| 1/2″ | 4′ × 8′ | 54 lb | MXB | Plain Slice | A | 1 | Cherry | $140 |
| 1/4″ | 4′ × 8′ | 34 lb | MDF | Plain Slice | A | 1 | Cherry | $126 |
Prices shown are retail and subject to change. Contact us for current availability and bulk pricing.






